Benchmark · rolling
Payroll API Capability Matrix
Can you do what your product needs through a payroll system's own API? One row per payroll system, one plain question per column, and the answer in every cell — from each vendor's own documentation.
How to use this page
- Find your use case below. Each one shows only the columns it depends on.
- Read the answer in each cell. A dot means the vendor documents it; grey italic means nobody publishes an answer; plain grey means the vendor's docs show it is not offered.
- Click a system for the source link and exact wording behind every cell.
If a system does not expose what you need, the provider directory lists the unified APIs, consumer-permissioned APIs and verification databases that reach it another way.
Jump to:
Benefits and HSA/FSA deductions
You are a benefits platform, insurer or HSA/FSA administrator and need elections to land in payroll. 11 of 18 systems document the first column. Go deeper: Deduction write detail — tax treatment, amount vs percent, retro.
| Payroll system | Can you write a deduction? | Can you read pay statements? | How do you get API access? |
|---|---|---|---|
| ADP RUN | Yes — start / change / stop | Yes — Payroll Output API | ADP Marketplace partner |
| ADP Workforce Now | Yes — Deduction Instruction API | Yes — Pay Statements API | Partner or paid client program |
| Gusto Embedded Payroll | Yes — benefits, garnishments | Yes — payrolls + pay stubs | Self-serve demo; partner for prod |
| Justworks | Yes — REST API | Yes — paystubs | Partner program required |
| Paychex | Yes — recurring deductions | Unprocessed checks only | Client app key or Partner Program |
| Paycor | Yes — add / update | Yes — paystubs | Client admin or partner |
| Paylocity Web Pay | Yes — Upsert Deduction | Yes — detail + summary | Customer or approved partner |
| QuickBooks Payroll | Yes — GraphQL mutations | Yes — payslips | Partner program required |
| Rippling | Legacy 401(k) only | Global Payroll customers only | Customer tokens; App Shop partners |
| Workday HCM | Yes — Submit_Payroll_Input | Yes — Get_Payroll_Results | Customer tenant; public SOAP docs |
| Dayforce | Yes — Payroll Election API | Unverified — pay summaries only | Customer-only; DDN registration |
| UKG Pro | Unverified — read only found | Yes — Pay Statements API | Customer service account |
| BambooHR Payroll | No — benefits read only | Unverified | Public docs, self-serve keys |
| isolved People Cloud | Unverified | Unverified | Partner only (Marketplace) |
| Paycom | Unverified | Unverified | No public docs found |
| Square Payroll | No payroll API | No payroll API | Public docs, self-serve keys |
| Toast Payroll | No payroll API | No payroll API | Partner or paid customer access |
| TriNet | Unverified | Unverified — spec behind login | Approval + customer authorisation |
401(k) and retirement
You are a recordkeeper or plan provider and need contributions out and deferral changes back in. 11 of 18 systems document the first column. Go deeper: 401(k) providers and connectivity.
| Payroll system | Can you read pay statements? | Can you write a deduction? | Can you read employees and pay rates? |
|---|---|---|---|
| ADP RUN | Yes — Payroll Output API | Yes — start / change / stop | Yes — Workers API |
| ADP Workforce Now | Yes — Pay Statements API | Yes — Deduction Instruction API | Yes — Workers API |
| Gusto Embedded Payroll | Yes — payrolls + pay stubs | Yes — benefits, garnishments | Yes — employees, jobs, pay |
| Justworks | Yes — paystubs | Yes — REST API | Yes — members |
| Paychex | Unprocessed checks only | Yes — recurring deductions | Yes — REST read and write |
| Paycor | Yes — paystubs | Yes — add / update | Yes — REST read and write |
| Paylocity Web Pay | Yes — detail + summary | Yes — Upsert Deduction | Yes — REST read and write |
| QuickBooks Payroll | Yes — payslips | Yes — GraphQL mutations | Yes — approved partners |
| Rippling | Global Payroll customers only | Legacy 401(k) only | Yes — workers + compensation |
| Workday HCM | Yes — Get_Payroll_Results | Yes — Submit_Payroll_Input | Yes — Get_Workers |
| Dayforce | Unverified — pay summaries only | Yes — Payroll Election API | Yes — REST Employees |
| UKG Pro | Yes — Pay Statements API | Unverified — read only found | Yes — REST read |
| BambooHR Payroll | Unverified | No — benefits read only | Yes — read and write |
| Square Payroll | No payroll API | No payroll API | Yes — Team API |
| Toast Payroll | No payroll API | No payroll API | Yes — Labor API |
| TriNet | Unverified — spec behind login | Unverified | Yes — list employees |
| isolved People Cloud | Unverified | Unverified | Unverified |
| Paycom | Unverified | Unverified | Unverified |
Income and employment verification
You are a lender, landlord or screener and need employment, pay rate and income history. 16 of 18 systems document the first column. Go deeper: Verification providers.
| Payroll system | Can you read employees and pay rates? | Can you read pay statements? | Can you read W-2s? |
|---|---|---|---|
| Gusto Embedded Payroll | Yes — employees, jobs, pay | Yes — payrolls + pay stubs | Yes — W-2 via employee forms |
| Paycor | Yes — REST read and write | Yes — paystubs | Yes — tax document links |
| Workday HCM | Yes — Get_Workers | Yes — Get_Payroll_Results | Yes — W-2 data (EFW2) |
| ADP RUN | Yes — Workers API | Yes — Payroll Output API | Unverified |
| ADP Workforce Now | Yes — Workers API | Yes — Pay Statements API | Unverified |
| Justworks | Yes — members | Yes — paystubs | Not offered |
| Paychex | Yes — REST read and write | Unprocessed checks only | Unverified |
| Paylocity Web Pay | Yes — REST read and write | Yes — detail + summary | Unverified |
| QuickBooks Payroll | Yes — approved partners | Yes — payslips | Unverified |
| Rippling | Yes — workers + compensation | Global Payroll customers only | Unverified |
| UKG Pro | Yes — REST read | Yes — Pay Statements API | Unverified |
| BambooHR Payroll | Yes — read and write | Unverified | Unverified |
| Dayforce | Yes — REST Employees | Unverified — pay summaries only | Unverified |
| Square Payroll | Yes — Team API | No payroll API | No payroll API |
| Toast Payroll | Yes — Labor API | No payroll API | No payroll API |
| TriNet | Yes — list employees | Unverified — spec behind login | Unverified |
| isolved People Cloud | Unverified | Unverified | Unverified |
| Paycom | Unverified | Unverified | Unverified |
Direct deposit switching
You are a bank or fintech and need a customer’s paycheck routed to a new account. 8 of 18 systems document the first column. Go deeper: Deposit switching providers.
| Payroll system | Can you write a direct deposit account? | How do you get API access? | How does an integration authenticate? |
|---|---|---|---|
| ADP RUN | Yes — pay-distribution.change | ADP Marketplace partner | OAuth 2.0 + mutual TLS |
| ADP Workforce Now | Yes — Pay Distributions API | Partner or paid client program | OAuth 2.0 + mutual TLS |
| Dayforce | Yes — DirectDeposits | Customer-only; DDN registration | Token for a web-services user |
| Gusto Embedded Payroll | Yes — bank accounts | Self-serve demo; partner for prod | OAuth 2.0 |
| Paychex | Yes — add / update / remove | Client app key or Partner Program | OAuth 2.0 bearer (key/secret) |
| Paycor | Yes — add / update | Client admin or partner | OAuth 2.0 + subscription key |
| Paylocity Web Pay | Yes — via Update Employee | Customer or approved partner | OAuth 2.0 client credentials |
| Workday HCM | Yes — payment elections | Customer tenant; public SOAP docs | ISU / OAuth / WS-Security |
| BambooHR Payroll | Unverified | Public docs, self-serve keys | API key or OAuth 2.0 |
| isolved People Cloud | Unverified | Partner only (Marketplace) | Unverified |
| Justworks | Not offered | Partner program required | OAuth 2.0 authorisation code |
| Paycom | Unverified | No public docs found | Unverified |
| QuickBooks Payroll | Unverified | Partner program required | OAuth 2.0 |
| Rippling | Unverified | Customer tokens; App Shop partners | API token or OAuth 2.0 |
| Square Payroll | No payroll API | Public docs, self-serve keys | OAuth 2.0 or personal token |
| Toast Payroll | No payroll API | Partner or paid customer access | OAuth 2.0 client credentials |
| TriNet | Unverified | Approval + customer authorisation | OAuth 2.0 client credentials |
| UKG Pro | Unverified — read only found | Customer service account | Basic auth + API keys |
Earned wage access
You offer on-demand pay and need hours and earnings before payday, as fresh as possible. 14 of 18 systems document the first column. Go deeper: EWA providers.
| Payroll system | Can you read hours worked? | Can you read pay statements? | Does it push change events? |
|---|---|---|---|
| ADP RUN | Write only (Pay Data Input) | Yes — Payroll Output API | Event notifications |
| ADP Workforce Now | Yes — team time cards | Yes — Pay Statements API | Yes — queue or webhook |
| Gusto Embedded Payroll | Hours via payroll only | Yes — payrolls + pay stubs | Yes — subscriptions |
| Paychex | Yes — separate T&A API | Unprocessed checks only | Yes — webhooks |
| Paycor | Yes — hours and punches | Yes — paystubs | Yes — event subscriptions |
| Paylocity Web Pay | Yes — punch detail | Yes — detail + summary | Yes — configured by Paylocity |
| QuickBooks Payroll | Yes — TimeActivity | Yes — payslips | Yes — payslips, employees |
| Rippling | Yes — time entries and cards | Global Payroll customers only | App Shop partners only |
| UKG Pro | Yes — Time Management OData | Yes — Pay Statements API | Yes — UKG Webhooks |
| Workday HCM | Yes — time blocks | Yes — Get_Payroll_Results | Subscriptions (Integration System) |
| BambooHR Payroll | Yes — Time Tracking API | Unverified | Yes — employee events |
| Dayforce | Yes — pay summaries, punches | Unverified — pay summaries only | Events via Integration Studio |
| Square Payroll | Yes — Labor API timecards | No payroll API | Yes — labor and team events |
| Justworks | Time off only | Yes — paystubs | Unverified |
| Toast Payroll | Yes — time entries | No payroll API | No labor or payroll events |
| isolved People Cloud | Unverified | Unverified | Unverified |
| Paycom | Unverified | Unverified | Unverified |
| TriNet | Unverified — time off only listed | Unverified — spec behind login | Unverified |
Full matrix
Every system, every question. Scroll sideways on narrow screens.
| Payroll system | API access | Employees | Pay statements | Deduction write | Bank account write | Tax forms | Hours | Webhooks | Auth |
|---|---|---|---|---|---|---|---|---|---|
| ADP Workforce Now | Partner or paid client program | Yes — Workers API | Yes — Pay Statements API | Yes — Deduction Instruction API | Yes — Pay Distributions API | Unverified | Yes — team time cards | Yes — queue or webhook | OAuth 2.0 + mutual TLS |
| Paylocity Web Pay | Customer or approved partner | Yes — REST read and write | Yes — detail + summary | Yes — Upsert Deduction | Yes — via Update Employee | Unverified | Yes — punch detail | Yes — configured by Paylocity | OAuth 2.0 client credentials |
| Gusto Embedded Payroll | Self-serve demo; partner for prod | Yes — employees, jobs, pay | Yes — payrolls + pay stubs | Yes — benefits, garnishments | Yes — bank accounts | Yes — W-2 via employee forms | Hours via payroll only | Yes — subscriptions | OAuth 2.0 |
| Rippling docs not public | Customer tokens; App Shop partners | Yes — workers + compensation | Global Payroll customers only | Legacy 401(k) only | Unverified | Unverified | Yes — time entries and cards | App Shop partners only | API token or OAuth 2.0 |
| isolved People Cloud docs not public | Partner only (Marketplace) | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Paycor docs not public | Client admin or partner | Yes — REST read and write | Yes — paystubs | Yes — add / update | Yes — add / update | Yes — tax document links | Yes — hours and punches | Yes — event subscriptions | OAuth 2.0 + subscription key |
| UKG Pro | Customer service account | Yes — REST read | Yes — Pay Statements API | Unverified — read only found | Unverified — read only found | Unverified | Yes — Time Management OData | Yes — UKG Webhooks | Basic auth + API keys |
| Paychex docs not public | Client app key or Partner Program | Yes — REST read and write | Unprocessed checks only | Yes — recurring deductions | Yes — add / update / remove | Unverified | Yes — separate T&A API | Yes — webhooks | OAuth 2.0 bearer (key/secret) |
| Paycom docs not public | No public docs found | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Workday HCM | Customer tenant; public SOAP docs | Yes — Get_Workers | Yes — Get_Payroll_Results | Yes — Submit_Payroll_Input | Yes — payment elections | Yes — W-2 data (EFW2) | Yes — time blocks | Subscriptions (Integration System) | ISU / OAuth / WS-Security |
| Dayforce docs not public | Customer-only; DDN registration | Yes — REST Employees | Unverified — pay summaries only | Yes — Payroll Election API | Yes — DirectDeposits | Unverified | Yes — pay summaries, punches | Events via Integration Studio | Token for a web-services user |
| ADP RUN docs not public | ADP Marketplace partner | Yes — Workers API | Yes — Payroll Output API | Yes — start / change / stop | Yes — pay-distribution.change | Unverified | Write only (Pay Data Input) | Event notifications | OAuth 2.0 + mutual TLS |
| QuickBooks Payroll | Partner program required | Yes — approved partners | Yes — payslips | Yes — GraphQL mutations | Unverified | Unverified | Yes — TimeActivity | Yes — payslips, employees | OAuth 2.0 |
| Justworks | Partner program required | Yes — members | Yes — paystubs | Yes — REST API | Not offered | Not offered | Time off only | Unverified | OAuth 2.0 authorisation code |
| TriNet docs not public | Approval + customer authorisation | Yes — list employees | Unverified — spec behind login | Unverified | Unverified | Unverified | Unverified — time off only listed | Unverified | OAuth 2.0 client credentials |
| Toast Payroll docs not public | Partner or paid customer access | Yes — Labor API | No payroll API | No payroll API | No payroll API | No payroll API | Yes — time entries | No labor or payroll events | OAuth 2.0 client credentials |
| Square Payroll docs not public | Public docs, self-serve keys | Yes — Team API | No payroll API | No payroll API | No payroll API | No payroll API | Yes — Labor API timecards | Yes — labor and team events | OAuth 2.0 or personal token |
| BambooHR Payroll | Public docs, self-serve keys | Yes — read and write | Unverified | No — benefits read only | Unverified | Unverified | Yes — Time Tracking API | Yes — employee events | API key or OAuth 2.0 |
Method
- What is scored
- What an integrator can do through the payroll system's own API — not through a unified API or a consumer login in front of it. Those are in the provider directory.
- Sources
- The vendor's developer portal, API reference, help centre or marketplace listing, read on the date shown on each system's profile. Nothing is from memory, and zero cells are verified hands-on yet — treat every documented answer as a claim to test.
- Marks
- Defined on the methodology page. “Not offered” means the vendor's own documentation shows no such capability; it is not a guess.
- Deductions in depth
- Writing a deduction has ten sub-questions — tax treatment, amount vs percent, effective dating, retro adjustment and more. They are on the deduction write detail page.
If a cell is wrong, tell us and it changes. Corrections are free — payrolldataspecs@gmail.com.